| RANK 2023 | INSTITUTION | Guardian score/100 |
| 6 | Durham | 87 |
| 11 | Glasgow | 82.1 |
| 13 | Aberdeen | 81.2 |
| 14 | Lancaster | 80 |
| 15 | Exeter | 76.3 |
| 16 | Southampton | 76.2 |
| 16 | Bristol | 76.2 |
| 16 | Strathclyde | 76.2 |
| 20 | Leeds | 75.1 |
| 21 | York | 75 |
| 24 | Surrey | 72.8 |
| 27 | UEA | 72.3 |
| 30 | Sheffield | 72 |
| 30 | Manchester | 72 |
| 33 | Royal Holloway | 71.7 |
| 34 | Lincoln | 71.6 |
| 35 | Cardiff | 71.4 |
| 38 | Ulster | 71.2 |
| 42 | Oxford Brookes | 70.8 |
| 42 | Essex | 70.8 |
| 46 | Northumbria | 70 |
| 46 | Queenโs, Belfast | 70 |
| 51 | Coventry | 69.4 |
| 53 | South Wales | 69.2 |
| 55 | Kingston | 69 |
| 55 | Kent | 69 |
| 58 | City | 68.8 |
| 59 | Hull | 68.7 |
| 59 | Stirling | 68.7 |
| 61 | Reading | 68.6 |
| 62 | Nottingham Trent | 68.4 |
| 63 | Nottingham | 68.2 |
| 63 | Newcastle | 68.2 |
| 66 | Sussex | 68.1 |
| 69 | Suffolk | 67.4 |
| 73 | Cardiff Met | 66.6 |
| 74 | Hertfordshire | 66.3 |
| 74 | Chester | 66.3 |
| 74 | Trinity Saint David | 66.3 |
| 78 | Sheffield Hallam | 65.9 |
| 78 | Huddersfield | 65.9 |
| 80 | Teesside | 65.6 |
| 82 | Bangor | 65.5 |
| 84 | Manchester Met | 65.2 |
| 87 | Liverpool John Moores | 64.4 |
| 89 | Bath Spa | 64.2 |
| 89 | Queen Margaret | 64.2 |
| 92 | Brighton | 63.9 |
| 95 | Northampton | 62.8 |
| 96 | London South Bank | 62.4 |
| 97 | Falmouth | 62.1 |
| 98 | Greenwich | 62 |
| 100 | Birmingham City | 61.6 |
